Fees valid from 01 December 2024
ITEM
|
AUD
|
EUR
|
TOTAL (EUR
|
---|---|---|---|
PASSPORT (32 page) | |||
ADULT (18+) (total includes surcharge) | 398 | 242 | 350 |
CHILD (16/17) (total includes surcharge) | 398 | 242 | 295 |
CHILD (15 and younger) (total includes surcharge) | 201 | 122 | 175 |
SENIOR (75+) (total includes surcharge) | 201 | 122 | 230 |
REPLACEMENT PASSPORT (surcharge not charged) | 250 | 152 | 152 |
OVERSEAS PROCESSING SURCHARGE - ADULT | 178 | 108 | 108 |
OVERSEAS PROCESSING SURCHARGE - CHILD | 87 | 53 | 53 |
EMERGENCY PASSPORT APPLICATION FEE (no surcharge charged) |
250 | 152 | 152 |
OTHER TRAVEL DOCUMENTS (no surcharge charged) |
|||
CERTIFICATE OF IDENTITY | 250 | 152 | 152 |
DOCUMENT OF IDENTITY | 105 | 64 | 64 |
PASSPORT OBSERVATION (after issue) | 20 | 12 | 12 |
TITRE DE VOYAGE UN CONVENTION TRAVEL DOC | 250 | 152 | 152 |